| Item name | Description | File type | Download |
|---|---|---|---|
| 3603 Data Sheet | 3603 Data Sheet | 5b0eb8e2c438d-3603detail.pdf | |
| 3604 Data Sheet | 3604 Data Sheet | 5b0eb94c485f7-3604.pdf | |
| 4200 Clear Opening Size | Recessed Access Cover | 56f148f30f190-4200clearopeningsize.pdf | |
| 4200 Data Sheet and Installation Instructions | 67122205a23a6-4200-datasheet2.pdf | ||
| 4200 Specification Clause | Recessed Access Cover | doc | 56f146f5dbb1a-4200specificationclause.doc |
| 4300 Clear Opening Size | Vinoseal Access Cover | 56f14910b93c4-4300clearopeningsize.pdf | |
| 4300 Clear Opening Size | Vinoseal Access Cover | dwg | 56f16115e508a-4300clearopeningsize.dwg |
| 4300 Data Sheet | Vinoseal Access Cover | 56f14c0f0c1bd-4300datasheet.pdf | |
| 4300 Specification Clause | Vinoseal Access Cover | doc | 56f1471ba4656-4300specificationclause.doc |
| 4500 Clear Opening Size | Heavy Duty Access Cover | 56f1492c9cccf-4500clearopeningsize.pdf | |
| 4500 Clear Opening Size | Heavy Duty Access Cover | dwg | 56f16134bd220-4500clearopeningsize.dwg |
| 4500 Specification Clause | Heavy Duty Access Cover | doc | 56f147372c7b2-4500specificationclause.doc |
| 5150 Series- Side with Anti-Slip Grating | 5b0d64e1dcf40-5150-110swg.pdf | ||
| 5150 Series- Vertical with Heelsafe Grating | 5150 Vertical Data Sheet | 5b0d560764cc2-5150-110vwgheelsafe.pdf | |
| 5150 gully data sheets | 5cf0d52d340fc-5150gullydatasheets.pdf | ||
| 5200 Series- Vertical with Anti-Slip Grating | 5200 Series- Vertical with Anti-Slip Grating | 5b0d56094e081-5200-110vwganti-slip2.pdf | |
| 5200 gully data sheets | 5cf0d53fcf6d2-5200gullydatasheets.pdf | ||
| 5300 Series - Horizontal with Anti-slip Grating | 5300 Series - Horizontal with Anti-slip Grating | 5b0d579096969-5300-110swg.pdf | |
| 5300 Series - Vertical with Anti-Slip Grating | 5300 Series - Vertical with Anti-Slip Grating | 5b0d560ae3624-5300-110vwg.pdf | |
| 5300 gully data sheets | 5cf0d54219c0b-5300gullydatasheets.pdf | ||
| Access Covers | Access Covers | 569cd10b07aa5-accesscovers.pdf | |
| Channel Flow Rates | Channel Flow Rates | 5b0eb4c8074ad-channelflowrates.pdf | |
| Drainage Channel Installation | Drainage Channel Installation | 5b0eb4cb0522a-drainagechannelinstallation.pdf | |
| External Drainage Brochure | External Drainage Brochure | 58ff2947dab35-externaldrainage.pdf | |
| Grating Options | 5b0d611168a5e-cdgeneralbrochuregratingpages.pdf | ||
| Industrial Crash Protection | Industrial Crash Protection | 569cd170b8fbe-industrialcrashprotection.pdf | |
| Industrial Floor Drainage | Industrial Floor Drainage | 569ccfd0c280b-industrialfloordrainage.pdf | |
| Installation for Channels with Expansion Frames | Installation for Channels with Expansion Frames | 5b0eb4cd799e0-expansionframedrainagechannelinstallation.pdf | |
| Main Brochure | 5cf0d71893721-cdgeneralbrochure.pdf | ||
| Series 5200- Horizontal with Heelsafe Grating | Series 5200- Horizontal with Heelsafe Grating | 5b0d5791c8335-5200-110swgheelsafe.pdf | |
| Stainless Steel Material Properties | Material Properties of Stainless Steel | 5925506d478d4-stainlesssteelmaterialproperties.pdf | |
| Vinoseal Drainage Channel Installation | Vinoseal Drainage Channel Installation | 5b0eb4cf4d225-vinosealdrainagechannelinstallation.pdf |
If you are interested in receiving a quote for an upcoming project then why not call us on 01952 588488
Alternatively you can email us
Our aim is to send you a quote as fast as possible!